Used Cars, SUVs, Trucks for Sale in BELLEVILLE
2023 Chevrolet TrailBlazer LS Front-Wheel Drive
| Price: | $22,998 |
Price does not include taxes and licensing fees.
Mileage:41,822 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P2237 |
| City: | BELLEVILLE |
2022 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
| Price: | $25,998 |
Price does not include taxes and licensing fees.
Mileage:90,204 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M5327A |
| City: | BELLEVILLE |
2020 Dodge Grand Caravan Premium Plus Passenger Van
| Price: | $19,998 |
Price does not include taxes and licensing fees.
Mileage:73,662 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P2269 |
| City: | BELLEVILLE |
2020 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box
| Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:131,407 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P2235 |
| City: | BELLEVILLE |
2019 GMC Terrain SLE Front-Wheel Drive
| Price: | $17,998 |
Price does not include taxes and licensing fees.
Mileage:95,946 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | M5280A |
| City: | BELLEVILLE |
2018 Ford Edge SEL 4dr All-Wheel Drive
| Price: | $17,998 |
Price does not include taxes and licensing fees.
Mileage:102,743 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M5304A |
| City: | BELLEVILLE |
2018 Honda Odyssey Touring (A10) Passenger Van
| Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:151,949 km
| Body Style: | Vans |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | MI6077A |
| City: | BELLEVILLE |
| Price: | $15,998 |
Price does not include taxes and licensing fees.
Mileage:77,276 km
| Body Style: | Wagon |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Manual |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P2252 |
| City: | BELLEVILLE |
2013 BMW X3 xDrive35i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $13,998 |
Price does not include taxes and licensing fees.
Mileage:142,500 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M5319AA |
| City: | BELLEVILLE |
Loading More Vehicles ...







